World Markets » |
Level | % Change | |
---|---|---|---|
Nikkei 225 Japan | 14,365.71 | +0.38% | |
Hang Seng Hong Kong | 22,924.25 | 0.00% | |
FTSE 100 England | 6,762.01 | +1.62% | |
DAX Germany | 8,480.87 | +1.16% |
Data as of 9:13pm ET
Commodities » |
Price | % Change |
---|---|---|
Light Crude | 94.79 | -0.23% |
Natural Gas | 4.17 | -0.19% |
Gold | 1,384.40 | +0.40% |
Corn | 5.51 | +2.70% |
Data as of 9:03pm ET
Currencies » |
Price | $ Change | |
---|---|---|---|
Canada Dollar | $0.9606 | +0.0942% | |
United Kingdom Pound | $1.5028 | +0.0383% | |
European Euro | $1.2853 | 0.0004% | |
Japan Yen | ¥102.2150 | -0.0391% |
Data as of 9:13pm ET
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
---|---|---|
3 Month Treasury | 0.03% | 0.04% |
10 Year Treasury | 2.14% | 2.01% |
30 Year Treasury | 3.29% | 3.18% |
3 Month Libor | 0.27% | 0.27% |
Data as of 2:59pm ET
0 comments:
Posting Komentar